CABLE AVOIDANCE TOOL | 1 Day | 2 Days | Week |
Cable Detector | £47.50 | £71.25 | £95.00 |
Genny For Cable Detector | £47.50 | £71.25 | £95.00 |
Manhole / Drain Cover Locator | £37.50 | £56.25 | £75.00 |
Sonde For Cable Detector | £27.50 | £41.25 | £55.00 |
DUMPERS | |||
850kg - 1000kg Skiploader Dumper - Diesel | £65.00 | Per Day | £260.00 |
DAMP PROOF INJECTOR | |||
D.P.C Injection Machine | £50.00 | £75.00 | £100.00 |
Spray Lance For Timber | £10.00 | £15.00 | £20.00 |
FENCING | |||
Enclosed Panel c/w Block And Coupler 2.1 Metre | Minimum | Week | £12.00 |
Pedestrian Barrier 2.5 Metre | Minimum | Week | £7.50 |
Fence Panel c/w Block And Coupler 3.5 Metre | Minimum | Week | £8.00 |
Fence Panel Pedestrian Gate 1.0 Mtr | Minimum | Week | £15.00 |
Fence Panel vehicle Gate 1.0 Mtr | Minimum | Week | £15.00 |
Road Barrier System Per 2 Metre | Minimum | Week | £10.00 |
Fencing Stabiliser | Minimum | Week | £5.00 |
LEVELS | |||
Dumpy Level | £40.00 | £60.00 | £80.00 |
Laser Level External | £67.50 | £101.25 | £135.00 |
Laser Level Internal / External | £75.00 | £112.50 | £150.00 |
MINI DIGGERS | |||
Digger Plant Trailer | £37.50 | Per Day | £140.00 |
Micro Digger 1 Ton c/w Buckets | £80.00 | Per Day | £300.00 |
Mini Digger 1.7 Ton c/w Buckets | £80.00 | Per Day | £300.00 |
Mini Digger Pecker Attachment | £55.00 | Per Day | £240.00 |
Mini Digger Auger Attachment £60.00 Per Day £240.00
ROAD FORMS | |||
Road Forms 6" x 3.0 Metre c/w Stakes | Minimum | Week | £20.00 |
ROAD SIGNS/CONES/BARRIER | |||
Flashing Lamp c/w Batteries | £5.00 | £7.50 | £10.00 |
Road Barrier System Per 2 Metre Chapter 8 | Minimum | Week | £10.00 |
Road Cones | Minimum | Week | £4.00 |
Road Signs | Minimum | Week | £8.00 |
Stop / Go Board | Minimum | Week | £12.50 |
RUBBISH CHUTES | |||
Rubbish Chute - Per 1 Metre Section | Minimum | Week | £10.00 |
Rubbish Chute Hopper Scaffold / Window Fixing | Minimum | Week | £15.00 |
|
|
|